The index of evidence-backed app ideas
Preview how FindNextIdea will present traceable public evidence. Current values are demonstration data.
Opportunity index
5 ranked · 30 days| # | Opportunity | Posts | Searches | Growth | MRR growth | Apps | Conf. | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Meal planning for strength athletesHealth & FitnessHealth & Fitness · 4,840 posts · 12,100 searches · ↑ 31% growth · ↑ 14.2% MRR · 73 apps · high confidence | 4,840 | 12,100 | ↑ 31% | ↑ 14.2% | 73 | high | 82 |
| 2 | ADHD household routine plannerProductivityProductivity · 3,320 posts · 9,700 searches · ↑ 27% growth · ↑ 11.8% MRR · 41 apps · high confidence | 3,320 | 9,700 | ↑ 27% | ↑ 11.8% | 41 | high | 78 |
| 3 | Voice-first expense tracking for tradespeopleBusinessBusiness · 2,180 posts · 6,600 searches · ↑ 19% growth · ↑ 8.1% MRR · 58 apps · medium confidence | 2,180 | 6,600 | ↑ 19% | ↑ 8.1% | 58 | medium | 74 |
| 4 | Recovery coaching for recreational runnersHealth & FitnessHealth & Fitness · 2,760 posts · — searches · ↑ 16% growth · ↑ 9.4% MRR · 49 apps · medium confidence | 2,760 | — | ↑ 16% | ↑ 9.4% | 49 | medium | 71 |
| 5 | Shared medication management for familiesHealth & FitnessHealth & Fitness · 1,940 posts · 5,400 searches · ↑ 14% growth · — MRR · 34 apps · medium confidence | 1,940 | 5,400 | ↑ 14% | — | 34 | medium | 68 |
Example source delayThe latest Google Trends point is delayed by 48 hours.
Score /100 · versioned modelConf. = evidence quality, not market certaintyThis preview does not display Google Ads API data